<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plate Newsroom &#187; Programs and Workouts</title>
	<atom:link href="http://newsroom.powerplate.com/feed/?cat=70" rel="self" type="application/rss+xml" />
	<link>http://newsroom.powerplate.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Sep 2012 13:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baseball Stabilization</title>
		<link>http://newsroom.powerplate.com/2012/06/25/baseball-stabilization/</link>
		<comments>http://newsroom.powerplate.com/2012/06/25/baseball-stabilization/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Play Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=881</guid>
		<description><![CDATA[Created by NASM and Power Plate Master Trainer, Marty Miller, this program is designed to increase muscular endurance and stability, which is extremely importance in baseball. It can be used either in-season to maintain stability and muscular endurance, or as the first phase of an off-season program. Get your printable program here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/06/baseball-workout.png"><img class="aligncenter size-full wp-image-882" title="baseball-workout" src="http://newsroom.powerplate.com/wp-content/uploads/2012/06/baseball-workout.png" alt="" width="535" height="299" /></a></p>
<p style="text-align: left;">Created by NASM and Power Plate Master Trainer, Marty Miller, this program is designed to increase muscular endurance and stability, which is extremely importance in baseball. It can be used either in-season to maintain stability and muscular endurance, or as the first phase of an off-season program.</p>
<p style="text-align: left;"><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/06/Baseball-stabilization.pdf">Get your printable program here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/06/25/baseball-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four-Week my5 Program</title>
		<link>http://newsroom.powerplate.com/2012/06/14/four-week-my5-program/</link>
		<comments>http://newsroom.powerplate.com/2012/06/14/four-week-my5-program/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feel Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=870</guid>
		<description><![CDATA[This four-week my5 Program is designed to help you get the most out of your my5 machine. Complete with a scheduled four-week progression, including recovery, this program will guide you through one month of training. Click here to get your full schedule and printable workouts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="../wp-content/uploads/2012/06/calendar.png"><img class="aligncenter" title="calendar" src="../wp-content/uploads/2012/06/calendar-1024x381.png" alt="" width="614" height="229" /></a></p>
<p>This four-week my5 Program is designed to help you get the most out of your my5 machine. Complete with a scheduled four-week progression, including recovery, this program will guide you through one month of training.</p>
<p><span id="more-870"></span></p>
<p><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/06/my5-Four-Week-Program.pdf">Click here</a> to get your full schedule and printable workouts.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dzuZgAM2kwo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/dzuZgAM2kwo?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IU_cVA4burk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/IU_cVA4burk?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gTOe8VzSjAQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/gTOe8VzSjAQ?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lWCLYNktFRE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/lWCLYNktFRE?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HaydaildeMo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/HaydaildeMo?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/06/14/four-week-my5-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Training at IMG Academies</title>
		<link>http://newsroom.powerplate.com/2012/06/05/speed-training-at-img-academies/</link>
		<comments>http://newsroom.powerplate.com/2012/06/05/speed-training-at-img-academies/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Play Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=861</guid>
		<description><![CDATA[Developed by Kevin Heiberger, Performance Coach at IMG Academies, this program focuses on muscle preactivation for speed training. Get the printable Program here. Power Plate Acceleration Training stimulates sensory receptors and the afferent pathways, leading to a more efficient use of the stretch reflex. It allows for specific training of the fast-twitch fibers, contributing significantly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://youtu.be/4YwhkSlw_MI"><img class="aligncenter size-full wp-image-863" title="speed-training-video" src="http://newsroom.powerplate.com/wp-content/uploads/2012/06/speed-training-video.png" alt="" width="535" height="299" /></a></p>
<p>Developed by Kevin Heiberger, Performance Coach at IMG Academies, this program focuses on muscle preactivation for speed training.</p>
<p><span id="more-861"></span></p>
<p><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/06/Speed-Training-Program.pdf">Get the printable Program here</a>.</p>
<p>Power Plate Acceleration Training stimulates sensory receptors and the afferent pathways, leading to a more efficient use of the stretch reflex. It allows for specific training of the fast-twitch fibers, contributing significantly to high-speed movements.</p>
<p>A study was conducted on the sprint performance of 24 volunteers. One group participated in a six-week training program on the Power Plate machine and the control group did not participate in any training. After the six-week training period, the Power Plate training group showed significant changes in sprint running kinematics and explosive strength performance.</p>
<p>Study Conclusions:</p>
<p>1. Performance on the 10 m, 20 m, 40 m, 50 m and 60m sprint improved significantly after six weeks of Power Plate® Training, with an overall improvement of 2.7%.<br />
2. Step length and running speed improved by 5.1% and 3.6% respectively.<br />
3. Countermovement jump height increased by 3.3%, and explosive strength endurance improved by 7.8% overall.</p>
<p><a href="http://www.powerplate.com/resources/doc/research/research-cards/performance/en/power-plate-training-improves-sprint-performance.pdf">Power Plate Training Improves Sprint Performance</a>, Paradis et al.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/06/05/speed-training-at-img-academies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Workout</title>
		<link>http://newsroom.powerplate.com/2012/05/25/wedding-workout/</link>
		<comments>http://newsroom.powerplate.com/2012/05/25/wedding-workout/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Look Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=853</guid>
		<description><![CDATA[Whether you&#8217;re a bride, bridesmaid or just a wedding crasher, sculpt some sexy arms for the sexy dress you have picked out for the big day. Get your printable workout here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://youtu.be/Xd_cfVEb_qQ"><img class="aligncenter size-large wp-image-856" title="wedding-workout" src="http://newsroom.powerplate.com/wp-content/uploads/2012/05/wedding-workout-1024x671.png" alt="" width="590" height="387" /></a></p>
<p>Whether you&#8217;re a bride, bridesmaid or just a wedding crasher, sculpt some sexy arms for the sexy dress you have picked out for the big day.</p>
<p>Get your <a href="http://newsroom.powerplate.com/wp-content/uploads/2012/05/Wedding-Workout.pdf">printable workout here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/05/25/wedding-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Plate Women&#8217;s Basketball Program</title>
		<link>http://newsroom.powerplate.com/2012/05/21/womens-basketball/</link>
		<comments>http://newsroom.powerplate.com/2012/05/21/womens-basketball/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Play Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=844</guid>
		<description><![CDATA[Developed by Shaakira Hassell, Speed, Strength &#38; Conditioning Coach at IMG Academies, this total-body program will challenge your core strength, balance and coordination to help enhance your on-court performance. Download your printable program here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/05/basketball-program.jpg"></a><a href="http://youtu.be/QDeOSFAMMyo"><img class="aligncenter size-full wp-image-847" title="basketball-program" src="http://newsroom.powerplate.com/wp-content/uploads/2012/05/basketball-program.jpg" alt="" width="559" height="314" /></a></p>
<p>Developed by Shaakira Hassell, Speed, Strength &amp; Conditioning Coach at IMG Academies, this total-body program will challenge your core strength, balance and coordination to help enhance your on-court performance.</p>
<p><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/05/Womens-Basketball_printable.pdf">Download your printable program here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/05/21/womens-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my3™ Basic Program</title>
		<link>http://newsroom.powerplate.com/2012/05/14/my3%e2%84%a2-basic-program/</link>
		<comments>http://newsroom.powerplate.com/2012/05/14/my3%e2%84%a2-basic-program/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feel Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=838</guid>
		<description><![CDATA[Do you own a Power Plate® my3™ or are thinking about purchasing one? Try this basic program to introduce your body to Acceleration Training™ exercise. Get the printable version of this workout here!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/05/row.jpg"><img class="aligncenter size-medium wp-image-839" title="row" src="http://newsroom.powerplate.com/wp-content/uploads/2012/05/row-300x266.jpg" alt="" width="300" height="266" /></a></p>
<p>Do you own a Power Plate® my3™ or are thinking about purchasing one? Try this basic program to introduce your body to Acceleration Training™ exercise.</p>
<p><span id="more-838"></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q1Kt2mx_hGE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/Q1Kt2mx_hGE?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Get the printable version of this workout <a href="http://newsroom.powerplate.com/wp-content/uploads/2012/05/my3-Intro-Workout.pdf">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/05/14/my3%e2%84%a2-basic-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furious Fitness</title>
		<link>http://newsroom.powerplate.com/2012/05/07/furious-fitness/</link>
		<comments>http://newsroom.powerplate.com/2012/05/07/furious-fitness/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feel Better]]></category>
		<category><![CDATA[Look Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=817</guid>
		<description><![CDATA[We all have bad days (or weeks) that leave us stressed (or angry). Everyone deals with stress differently&#8211;yelling, crying, overeating, over-drinking, etc. If you&#8217;ve had &#8220;one of those days&#8221; (or weeks), unleash your pent-up anger with this workout. Niccole and Jessica take you through a series of five exercises&#8211;push, pull, kick, punch and slam. So, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://youtu.be/UCRG_L5iS48"><img class="aligncenter size-medium wp-image-818" title="punch" src="http://newsroom.powerplate.com/wp-content/uploads/2012/05/punch-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p>We all have bad days (or weeks) that leave us stressed (or angry). Everyone deals with stress differently&#8211;yelling, crying, overeating, over-drinking, etc. If you&#8217;ve had &#8220;one of those days&#8221; (or weeks), unleash your pent-up anger with this workout. Niccole and Jessica take you through a series of five exercises&#8211;push, pull, kick, punch and slam. So, instead of killing that bottle of wine, go kill a workout.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UCRG_L5iS48?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/UCRG_L5iS48?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/05/Furious-Fitness.pdf">Get the printable version here!</a></p>
<p>For more workouts and training tips, <a href="http://www.facebook.com/PowerPlateNorthAmerica">follow us on Facebook</a>!</p>
<p>Have an idea for a workout? <a href="http://twitter.com/powerplateusa">Tweet us @powerplateusa</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/05/07/furious-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Plate Golf Program</title>
		<link>http://newsroom.powerplate.com/2012/04/24/power-plate-golf-program/</link>
		<comments>http://newsroom.powerplate.com/2012/04/24/power-plate-golf-program/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Play Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=794</guid>
		<description><![CDATA[Improve your golf game with these five movements that will increase your mobility, stability and core strength. WATCH NOW&#62;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://youtu.be/KQBBJZkzsdk"><img class="aligncenter size-full wp-image-795" title="golf-program" src="http://newsroom.powerplate.com/wp-content/uploads/2012/04/golf-program.png" alt="" width="595" height="426" /></a></p>
<p style="text-align: left;">Improve your golf game with <a href="http://youtu.be/KQBBJZkzsdk">these five movements</a> that will increase your mobility, stability and core strength. <a href="http://youtu.be/KQBBJZkzsdk">WATCH NOW&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/04/24/power-plate-golf-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability Ball Integration</title>
		<link>http://newsroom.powerplate.com/2012/04/16/stability-ball-integration/</link>
		<comments>http://newsroom.powerplate.com/2012/04/16/stability-ball-integration/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Look Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=772</guid>
		<description><![CDATA[This program integrates the stability ball and Power Plate training for an added challenge to your balance, stability and core strength. Start with a dynamic stretch and don’t forget to end with massage! Watch the video. Click here to get the printable version of this program.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/04/thumbnail-photo.png"></a><a href="http://youtu.be/vQzZcvrhoSk"><img class="aligncenter size-full wp-image-774" title="thumbnail-photo" src="http://newsroom.powerplate.com/wp-content/uploads/2012/04/thumbnail-photo.png" alt="" width="539" height="320" /></a></p>
<p>This program integrates the stability ball and Power Plate training for an added challenge to your balance, stability and core strength. Start with a dynamic stretch and don’t forget to end with massage! <a href="http://youtu.be/vQzZcvrhoSk">Watch the video.</a></p>
<p><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/04/Stability-Ball-Program_Printable.pdf">Click here</a> to get the printable version of this program.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/04/16/stability-ball-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Feet: Treating and Preventing Plantar Fasciitis</title>
		<link>http://newsroom.powerplate.com/2012/04/04/happy-feet/</link>
		<comments>http://newsroom.powerplate.com/2012/04/04/happy-feet/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feel Better]]></category>
		<category><![CDATA[Programs and Workouts]]></category>
		<category><![CDATA[Trainer Connection]]></category>

		<guid isPermaLink="false">http://newsroom.powerplate.com/?p=719</guid>
		<description><![CDATA[As the weather heats up, we embark upon marathon/race season. Many of us head out of the health club and start spinning our wheels on the track or trail. No matter what distance you run, you know one thing is true: running comes with nagging aches and pains. A common pain that running causes is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/04/New-Picture.jpg"></a><a href="http://youtu.be/ia5VkKl8gkU"><img class="aligncenter size-full wp-image-723" title="plantar-fasciitis-video" src="http://newsroom.powerplate.com/wp-content/uploads/2012/04/New-Picture.jpg" alt="" width="551" height="310" /></a></p>
<p>As the weather heats up, we embark upon marathon/race season. Many of us head out of the health club and start spinning our wheels on the track or trail. No matter what distance you run, you know one thing is true: running comes with nagging aches and pains.</p>
<p>A common pain that running causes is in the feet/arches. This is most likely caused by the debilitating condition, plantar fasciitis.</p>
<p>So what is plantar fasciitis?</p>
<p><span id="more-719"></span></p>
<p>Plantar fasciitis is an inflammation in the thick tissue on the bottom of your feet, otherwise known as &#8220;plantar fascia.&#8221; Plantar fascia is the tissue that connects your toes to your heel and forms your arch. Plantar fasciitis is caused by long-distance running, arch problems, a tight Achilles tendon or over-training.</p>
<p>Acceleration Training can help prevent and treat plantar fasciitis by stretching, strengthening and massaging the inflamed tissue.</p>
<p>Try this program before you train and on your off-days to help keep you on your feet.</p>
<p><a href="http://newsroom.powerplate.com/wp-content/uploads/2012/04/plantar-fasciitis-printout.pdf">Get the printable version here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.powerplate.com/2012/04/04/happy-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
